交易平台 | 交易对 | 最近价($) | 24H成交量 | 24H交易额($) | 占比 | 更新时间 |
---|---|---|---|---|---|---|
SUI/USDT | $2.29 | 1.5亿 | $3.5亿 | 20.27% | 刚刚 | |
SUI/USDT | $2.29 | 4199万 | $9631万 | 5.05% | 刚刚 | |
SUI/USDC | $2.29 | 794万 | $1822万 | 1.09% | 刚刚 | |
SUI/USDT | $2.29 | 700万 | $1605万 | 1.12% | 刚刚 | |
SUI/BTC | $2.30 | 475万 | $1091万 | 0.43% | 刚刚 | |
SUI/TRY | $2.25 | 213万 | $480万 | 0.27% | 刚刚 | |
SUI/FDUSD | $2.30 | 164万 | $377万 | 0.22% | 刚刚 | |
SUI/EUR | $2.29 | 18万 | $42万 | 0.03% | 1分钟前 | |
SUI/BNB | $2.29 | 16万 | $38万 | 0.02% | 刚刚 | |
SUI/UST | $2.28 | 10万 | $23万 | 0% | 刚刚 | |
SUI/USD | $2.28 | 5万 | $11万 | 0% | 刚刚 | |
SUI/TUSD | $2.30 | 4万 | $10万 | 0% | 刚刚 | |
SUI/USDT | $2.30 | 1.5亿 | $3.4亿 | 19.94% | 刚刚 | |
SUI/USDT | $2.28 | 7512万 | $1.7亿 | 13.51% | 刚刚 | |
SUI/USDT | $2.29 | 5064万 | $1.1亿 | 6.2% | 1分钟前 | |
SUI/KRW | $2.25 | 4736万 | $1亿 | 5.65% | 刚刚 | |
SUI/USDT | $2.29 | 4199万 | $9623万 | 5.05% | 刚刚 | |
SUI/USDT | $2.29 | 2482万 | $5680万 | 3.21% | 刚刚 | |
SUI/USDT | $2.29 | 2263万 | $5187万 | 2.97% | 刚刚 | |
SUI/USDT | $2.29 | 1850万 | $4236万 | 2.46% | 刚刚 |
- 所有
- APP钱包
- PC钱包
- 硬件钱包
- 冷钱包
- 热钱包
注意:抵押率会影响维持保证金率(uniMMR)。用户应密切监控统一帐户的维持保证金率以避免因资产抵押率调整而可能导致的任何潜在清算或亏损。
币种简介
Sui is a layer-1 blockchain optimizing for low-latency blockchain transfers. Its focus on instant transaction finality and high-speed transaction throughput make Sui a suitable platform for on-chain use cases like games, finance, and other real-time applications. Sui’s smart contracts are written in Move, a Rust-based programming language that prioritizes fast and secure transaction executions. Sui’s “horizontal scaling” is achieved through a process called “transaction parallelization,” allowing “parallel agreement” across different, independent types of transactions. Thanks to the organization of data as independent objects, transactions that are independent of one another are validated by Sui nodes via byzantine fault-tolerant proof-of-stake (PoS) consensus mechanism.