交易平台 | 交易对 | 最近价($) | 24H成交量 | 24H交易额($) | 占比 | 更新时间 |
---|---|---|---|---|---|---|
TAO/USDT | $568.00 | 9万 | $5208万 | 54.64% | 刚刚 | |
TAO/TRY | $560.49 | 3,171.69 | $177万 | 1.94% | 刚刚 | |
TAO/BTC | $570.34 | 1,229.33 | $70万 | 0.74% | 刚刚 | |
TAO/FDUSD | $570.09 | 380.27 | $21万 | 0.22% | 2分钟前 | |
TAO/USDT | $568.00 | 2万 | $1611万 | 17.84% | 刚刚 | |
TAO/USDT | $567.90 | 2万 | $1152万 | 12.19% | 刚刚 | |
TAO/USDT | $568.25 | 1万 | $587万 | 6.04% | 刚刚 | |
TAO/USDT | $568.25 | 8,545.30 | $485万 | 5.05% | 刚刚 | |
TAO/USDT | $567.72 | 908.27 | $51万 | 0.65% | 刚刚 | |
TAO/USDT | $573.40 | 843.77 | $48万 | 0.55% | 1分钟前 | |
TAO/USDT | $567.90 | 257.39 | $14万 | 0.14% | 刚刚 |
- 所有
- APP钱包
- PC钱包
- 硬件钱包
- 冷钱包
- 热钱包
随着比特币突破 60000 美元并瞄准 65000 美元,精明的交易员已开始积累被低估的山寨币,包括 TAO、ENA、SEI、APT、SUI、NEAR 和 GRT,以押注第四季度将出现的强劲反弹。
ARKM 24H 涨幅 17.4%,现报 1.42 美元;
WLD 24H 涨幅 7.71%,现报 1.691 美元;
TAO 24H 涨幅 10.8%,现报 530.99 美元;
NEAR 24H 涨幅 12.6%,现报 5.14 美元;
IQ 24H 涨幅 24.1%,现报 0.0068935 美元;
GRT 24H 涨幅 6.5%,现报 0.1723 美元;
CGPT 24H 涨幅 20.8%,现报 0.1509 美元;
AGI 24H 涨幅 22.8%,现报 0.1603 美元;
ICP 24H 涨幅 4.3%,现报 8.66 美元;
RENDER 24H 涨幅 7.8%,现报 6.15 美元。
深潮 TechFlow 消息,据币安数据显示,TAO突破310美元,24小时涨幅达11.4%,现报价312.2美元。
深潮 TechFlow 消息,三箭资本及 OXFUN 创始人Zhu Su发布推文称,其以 0.495 美元均价买入 POPCAT,仍持有 TAO 和 SUI。
币种简介
Bittensor is an open-source protocol that powers a decentralized, blockchain-based machine learning network. Machine learning models train collaboratively and are rewarded in TAO according to the informational value they offer the collective. TAO also grants external access, allowing users to extract information from the network while tuning its activities to their needs. Ultimately, BitTensors vision is to create a pure market for artificial intelligence, an incentivized arena in which consumers and producers of this valuable commodity can interact in a trustless, open and transparent context. Bittensor enables: -A novel, optimized strategy for the development and distribution of artificial intelligence technology by leveraging the possibilities of a distributed ledger. Specifically, its facilitation of open access/ownership, decentralized governance, and the ability to harness globally-distributed resources of computing power and innovation within an incentivized framework. -An open-source repository of machine intelligence, accessible to anyone, anywhere, thus creating the conditions for open and permission-less innovation on a global internet scale. -Distribution of rewards and network ownership to users in direct proportion to the value they have added.